Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-86443 | 1 Fermax | 1 Duoxme | 2026-09-17 | N/A |
| Cleartext storage of sensitive information in the DuoxMe application for Android, in versions prior to 4.3.4, allows an attacker with local access to the device to retrieve the credentials stored by the application and impersonate the user account. | ||||
| CVE-2026-86474 | 1 Fermax | 1 Duox Plus Monitor Firmware (veo Wi-fi Range) | 2026-09-17 | N/A |
| The lack of TLS certificate validation when downloading firmware updates in VEO and VEO-XS Wi-Fi monitors, in versions prior to 01.48.001, allows an attacker to perform man-in-the-middle attacks on the update channel. | ||||
| CVE-2026-86585 | 1 Fermax | 1 Duox Plus Monitor Firmware (veo Wi-fi Range) | 2026-09-17 | N/A |
| The lack of signature verification of firmware update packages in VEO and VEO-XS Wi-Fi monitors, in versions prior to 01.48.001, allows an attacker who controls the delivery of an update to install unauthorised firmware. | ||||
| CVE-2025-10971 | 3 Apple, Fermax, Google | 3 Ios, Meetme, Android | 2026-04-15 | N/A |
| Insecure Storage of Sensitive Information vulnerability in MeetMe on iOS, Android allows Retrieve Embedded Sensitive Data. This issue affects MeetMe: through v2.2.5. | ||||
| CVE-2017-16778 | 1 Fermax | 2 Outdoor Panel, Outdoor Panel Firmware | 2024-11-21 | 4.6 Medium |
| An access control weakness in the DTMF tone receiver of Fermax Outdoor Panel allows physical attackers to inject a Dual-Tone-Multi-Frequency (DTMF) tone to invoke an access grant that would allow physical access to a restricted floor/level. By design, only a residential unit owner may allow such an access grant. However, due to incorrect access control, an attacker could inject it via the speaker unit to perform an access grant to gain unauthorized access, as demonstrated by a loud DTMF tone representing '1' and a long '#' (697 Hz and 1209 Hz, followed by 941 Hz and 1477 Hz). | ||||
Page 1 of 1.