Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-92779 | 1 Builderio | 7 Sdk-angular, Sdk-qwik, Sdk-react and 4 more | 2026-09-18 | 7.6 High |
| Builder.io Gen2 SDKs through versions 5.2.11 and 0.25.13 contain a prototype pollution vulnerability in the deep-set helper function that processes content block bindings without validation. Attackers can craft content blocks with binding keys containing __proto__, prototype, or constructor paths to pollute Object.prototype during rendering, affecting all subsequent objects created in the process including other tenants' renders. | ||||
| CVE-2026-92781 | 1 Builderio | 7 Sdk-angular, Sdk-qwik, Sdk-react and 4 more | 2026-09-18 | 6.3 Medium |
| Builder.io Gen2 SDKs through versions 5.2.11 and 0.25.13 contain a prototype pollution vulnerability in the unflatten helper that processes builder.userAttributes query parameters without prototype guards. Attackers can craft preview links with __proto__ or prototype segments to pollute Object.prototype in a visitor's browser when the SDK processes the malicious URL. | ||||
| CVE-2026-82286 | 1 Builderio | 1 Gpt-crawler | 2026-08-31 | 8.6 High |
| gpt-crawler through 1.5.1 fails to validate the outputFileName parameter in the POST /crawl endpoint, allowing unauthenticated attackers to write arbitrary files to any filesystem path. Attackers can supply absolute paths or parent-directory segments to overwrite existing files with content sourced from attacker-controlled URLs. | ||||
Page 1 of 1.