Export limit exceeded: 26470 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-84097 | 1 Wordpress-extensions | 1 Wp Review Slider Pro | 2026-09-26 | 6.5 Medium |
| The wp-review-slider-pro WordPress plugin before 12.7.12 does not sanitize a value stored through one of its AJAX handlers, which lacks a capability check, before using it in a SQL statement, allowing any authenticated user, such as a subscriber, to perform SQL injection attacks whose results are then returned to unauthenticated visitors. | ||||
| CVE-2026-84096 | 1 Wordpress-extensions | 1 Wp Review Slider Pro | 2026-09-26 | 8.0 High |
| The wp-review-slider-pro WordPress plugin before 12.7.12 does not perform a capability check on the AJAX handler that saves its review submission forms, and the nonce protecting it is generated for every visitor, allowing any authenticated user, such as a subscriber, to overwrite a live form with field values that are output without escaping on public pages, leading to Stored Cross-Site Scripting. | ||||
| CVE-2026-84095 | 1 Wordpress-extensions | 1 Wp Review Slider Pro | 2026-09-26 | 8.0 High |
| The wp-review-slider-pro WordPress plugin before 12.7.12 does not perform a capability check on one of its AJAX handlers, and the nonce protecting it is generated for every visitor, allowing any authenticated user, such as a subscriber, to store arbitrary review content which is later output without escaping on public pages, leading to Stored Cross-Site Scripting. | ||||
Page 1 of 1.