Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-92569 | 1 Opengoofy | 1 Hippo4j | 2026-09-16 | 4.3 Medium |
| Hippo4j through 1.5.0 contains a server-side request forgery vulnerability in four ThreadPoolController endpoints that fail to validate the clientAddress parameter. Authenticated attackers can supply arbitrary hostnames and ports to trigger outbound GET requests to internal networks and cloud metadata services. | ||||
| CVE-2023-27095 | 1 Opengoofy | 1 Hippo4j | 2025-02-26 | 6.5 Medium |
| Insecure Permissions vulnerability found in OpenGoofy Hippo4j v.1.4.3 allows attacker toescalate privileges via the AddUser method of the UserController function in Tenant Management module. | ||||
| CVE-2023-27094 | 1 Opengoofy | 1 Hippo4j | 2025-02-26 | 8.8 High |
| An issue found in OpenGoofy Hippo4j v.1.4.3 allows attackers to escalate privileges via the ThreadPoolController of the tenant Management module. | ||||
| CVE-2023-27096 | 1 Opengoofy | 1 Hippo4j | 2025-02-19 | 6.5 Medium |
| Insecure Permissions vulnerability found in OpenGoofy Hippo4j v.1.4.3 allows attacker to obtain sensitive information via the ConfigVerifyController function of the Tenant Management module. | ||||
Page 1 of 1.