Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-85917 | 1 Microsoft | 1 Azure Ai Foundry | 2026-09-17 | 7.5 High |
| Server-side request forgery (ssrf) in Azure AI Foundry allows an unauthorized attacker to elevate privileges over a network. | ||||
| CVE-2026-85889 | 1 Microsoft | 1 Azure Ai Foundry | 2026-09-17 | 10 Critical |
| Missing authentication for critical function in Azure AI Foundry allows an unauthorized attacker to elevate privileges over a network. | ||||
| CVE-2026-35435 | 1 Microsoft | 1 Azure Ai Foundry | 2026-05-10 | 8.6 High |
| Improper access control in Azure AI Foundry M365 published agents allows an unauthorized attacker to elevate privileges over a network. | ||||
| CVE-2026-32213 | 1 Microsoft | 1 Azure Ai Foundry | 2026-04-10 | 10 Critical |
| Improper authorization in Azure AI Foundry allows an unauthorized attacker to elevate privileges over a network. | ||||
Page 1 of 1.